How Recent is my Data?
How Recent is my Data?
We are continually processing the data from activity that is currently happening. We’ll show your site’s data status in the sidebar of the product settings page:
Active Populations Dashboard | Calculated and cached every 24 hours (at midnight) |
Inside Populations | As up-to-date as the last time we’ve processed data (about 30 minutes). |
Metrics - Dashboard | Updated around every 24 hours. Hover over an individual metric’s info icon for more details. |
Metric Detail | As up-to-date as the last time we’ve processed data (about 30 minutes). |
All Reports | As up-to-date as the last time we’ve processed data (about 30 minutes). |
People Search | As up-to-date as the last time we’ve processed data (about 30 minutes). |
Person Details | As up-to-date as the last time we’ve processed data (about 30 minutes). |
Live | Displays activity in realtime, as it is happening. |
Updated 12 months ago