Suggested Populations
Here is are some examples of populations that might be useful for SasS, E-Commerce, and Marketplaces.
SaaS | E-Commerce | Marketplaces |
---|---|---|
New Monthly visitors | New Monthly visitors | New Monthly visitors |
Monthly/Weekly Trial Signups | Number of monthly buyers | Total Sellers |
Active Trial users | First time buyers - monthly | Total Sellers with more than 1 sale - monthly |
New Paid Users | Repeat buyers - monthly | Total Sellers with more than 3 sales - monthly |
Total Paid Users | Loyalists | Active Sellers |
Monthly Trial Conversions | Lost loyalists | Inactive sellers |
Existing Customer Upgrades | One & Done buyers | Repeat buyers - monthly |
At Risk - monthly | Browsers | First time buyers - monthly |
Big spenders | Buyers coming from referrals |
Updated over 4 years ago